Bob Farmer's Index To Back Track Magazine Entries.
| Number 1 | Number 2 | Number 3 | Number 4 | Number 5 | Number 6 |
| Number 7 | Number 8 | Number 9 | Number 10 | Number 11 | Number 12 |
| Number 1 January 2021 | ||||||
| Railway | Feature | Where | General Area | Vol. | Page | |
| BR | LNER A2 no 60532 Blue Peter climbs out of Dundee | Dundee | Dundee | 35 | 1 | |
| BR | LMS Coronation no 46225 Duchess of Gloucester at Upperby shed | Carlisle | Carlisle | 35 | 4 | |
| BR | LMS Coronations nos 46235 City of Birmingham and 46256 Sir William Stanier FRS at Upperby shed | Carlisle | Carlisle | 35 | 4 | |
| BR | BR Britannia no 70048 The Territorial Army 1908-1958 at Upperby shed | Carlisle | Carlisle | 35 | 5 | |
| BR | LMS Class 4F no 44081 with snow plough attached at Upperby | Carlisle | Carlisle | 35 | 5 | |
| BR | LMS class 5 no 44906 fresh out of Crewe works | Carlisle | Carlisle | 35 | 5 | |
| BR | A clutch of LMS locomotives at Canal shed | Carlisle | Carlisle | 35 | 6 | |
| BR | LMS Coronation 46256 Sir William Stanier FRS at Upperby shed | Carlisle | Carlisle | 35 | 6 | |
| BR | LNER A2 no 60530 Sayajirao at Canal shed | Carlisle | Carlisle | 35 | 6 | |
| Working at Christmas | 35 | 7 | ||||
| LNE | LNER O4 no 6365 | 35 | 7 | |||
| BR | LNER O4/8 no 63776 at Langwith Junction | Langwith Jn | Mansfield | 35 | 7 | |
| BR | LNER K2/1 no 61723 at Nottingham Victoria | Nottingham | Nottingham | 35 | 8 | |
| BR | LNER L1 no 67800 at Nottingham Victoria | Nottingham | Nottingham | 35 | 8 | |
| BR | LMS Flying Pig no 43102 | Colwick | Nottingham | 35 | 9 | |
| BR | LNER L1 no 67758 at Radcliffe on Trent | Radcliffe on Trent | Nottingham | 35 | 10 | |
| BR | LNER V2 no 60820 at Nottingham Victoria | Nottingham | Nottingham | 35 | 11 | |
| Les Beet's log book 08.11.61 to 09.01.62 | 35 | 12 | ||||
| BR | LNER L1 no 67799 at Nottingham Victoria | Nottingham | Nottingham | 35 | 12 | |
| Paddle steamers in the Firth of Clyde | 35 | 13 | ||||
| Paddle steamer Galatea | Glasgow | 35 | 13 | |||
| Paddle steamer Jupiter | Glasgow | 35 | 13 | |||
| Paddle steamer Duchess of Fife | Glasgow | 35 | 14 | |||
| Paddle steamer Jeanie Deans | Glasgow | 35 | 15 | |||
| Paddle steamer Lucy Ashton | Glasgow | 35 | 15 | |||
| Paddle steamer Minerva | Glasgow | 35 | 16 | |||
| Paddle steamer Waverley | Glasgow | 35 | 16 | |||
| The end of company service | 35 | 17 | ||||
| Ireland | 2-6-4T no 6 | Belfast | Belfast | 35 | 17 | |
| Ireland | No 4 | Whitehead | Belfast | 35 | 17 | |
| Ireland | No 4 | Belfast | 35 | 18 | ||
| Ireland | No 56 | Whitehead | Belfast | 35 | 18 | |
| Ireland | A spoil train | Belfast | 35 | 19 | ||
| Ireland | A spoil train no 10 leads no 51 banks | Belfast | 35 | 19 | ||
| Ireland | No 4 | Belfast | 35 | 20 | ||
| Ireland | Discharging a spoil train | Belfast | 35 | 21 | ||
| Ireland | No 4 | Belfast | 35 | 22 | ||
| Memories from a Midland main line outing | 35 | 23 | ||||
| BR | 72 mile milepost at Kettering | Kettering | Northampton | 35 | 23 | |
| BR | Kilby Bridge signal box | Kilby Bridge | Leicester | 35 | 23 | |
| Fireman's call plunger | Leicester | Leicester | 35 | 24 | ||
| BR | London Road junction signal box | Leicester | Leicester | 35 | 24 | |
| The Midland Railway cottages at Wigston | Wigston | Leicester | 35 | 24 | ||
| BR | Skylight at Nottingham Midland | Nottingham | Nottingham | 35 | 25 | |
| BR | The crenelated portals of Red Hill tunnel | Thrumpton | Nottingham | 35 | 25 | |
| BR | The MR and 1847 at Beeston station | Beeston | Nottingham | 35 | 25 | |
| A review of illegal rail closures Part 1 | 35 | 26 | ||||
| BR | LNER V2 no 7634 at Washington | Washington | Tyneside | 35 | 26 | |
| The Mexborough curves | Mexborough | Doncaster | 35 | 26 | ||
| BR | Brush Type 4 no D1574 | Ashendon | Aylesbury | 35 | 27 | |
| BR | LMS 0-6-0T no 47584 | Bolton | Manchester | 35 | 27 | |
| BR | Ex LNWR class 4 LMS no 5121 Galatea | Spratton | Northampton | 35 | 28 | |
| BR | LMS Fowler 2-6=4T np 42353 | Lamport | Northampton | 35 | 29 < | |
| BR | 4 car DMU on the special last train from Northampton | Market Harborough | Northampton | 35 | 30 | |
| BR | Railways in the Leeds area | Leeds | Leeds | 35 | 31 | |
| BR | Ramblers at Kirkby Stephen | Kirkby Stephen | Penrith | 35 | 31 | |
| LNER A2 Pacifics | 35 | 32 | ||||
| BR | Thompson's rebuild of the P2, A2/2 no 60503 Lord President | Grantham | Grantham | 35 | 32 | |
| BR | Thompson's standard pacific, A2/3 no 60519 Honeyway | Haymarket | Edinburgh | 35 | 32 | |
| BR | Peppercorn A2 no 60535 Hornet's Nest | Retford | Doncaster | 35 | 33 | |
| BR | Peppercorns first A2 class, no 60532 Blue Peter | Dundee | Dundee | 35 | 33 | |
| BR | A2 no 60530 Sayajirao | Kinbuck | Stirling | 35 | 34 | |
| BR | A2 no 60533 Happy Knight | Retford | Doncaster | 35 | 34 | |
| BR | A2/3 Edward Thompson | Grantham | Grantham | 35 | 34 | |
| Topsy turvey at Turvey | 35 | 35 | ||||
| BR | Two pictures of an accident at Turvey | Turvey | Bedford | 35 | 35 | |
| The Calne branch Part 1 | 35 | 36 | ||||
| Vintage | An 19th century picture of Calne station | Calne | Chippenham | 35 | 36 | |
| Map, the Calne branch | Calne | Chippenham | 35 | 36 | ||
| Vintage | 850 class no 853 with Calne signal box and various members of staff | Calne | Chippenham | 35 | 37 | |
| Vintage | Railmoter no 21 at Calne c1905 | Calne | Chippenham | 35 | 37 | |
| Vintage | Calne terminus c1908 | Calne | Chippenham | 35 | 38 | |
| Vintage | Steam railmoter calling at Stanley Bridge Halt | Stanley Bridge | Chippenham | 35 | 38 | |
| Vintage | A drawing of a Sun class engine after its conversion to saddle tank | 35 | 39 | |||
| Vintage | GWR motor bus advert of a service between Calne and Marlborough | 35 | 39 | |||
| Vintage | GWR motor bus on the Calne forecourt | Calne | Chippenham | 35 | 40 | |
| Vintage | Harris pork products being loaded in late 1920's | Calne | Chippenham | 35 | 40 | |
| BR | GWR 14xx no 1454 | Chippenham | Chippenham | 35 | 41 | |
| A flash of Southern Electric | 35 | 42 | ||||
| BR | 4-SUB no 4107 at West Croydon | West Croydon | London | 35 | 42 | |
| BR | 6-PUL unit no 3010 passing Battersea Park station | Battersea | London | 35 | 42 | |
| BR | 6-PUL unit no 3041 waits to leave Victoria | Victoria | London | 35 | 42 | |
| BR | Co-co locomotive no 2002 | Victoria | London | 35 | 43 | |
| BR | Unit 3053 of the Brighton Belle | Brighton | Brighton | 35 | 43 | |
| Coals from Newcastle. Part 2 | 35 | 44 | ||||
| Vintage | Painting of a NER T2 hauling a train of hoppers | Stanley | Durham | 35 | 44 | |
| Vintage | T1 class 0-8-0 no 2118, one of 50 sent to France | 35 | 44 | |||
| Vintage | A view of the Morrison pit on the Annfield plain | Annfield | Durham | 35 | 45 | |
| Vintage | NER H class 0-4-0T with a works gang | 35 | 45 | |||
| Vintage | No 1247 the first of the T2 class | 35 | 46 | |||
| Vintage | T1 class no 772 passing Cowton | Cowton | Darlington | 35 | 46 | |
| Vintage | NER electric locomotive no 4 | Aycliffe | Darlington | 35 | 47 | |
| Vintage | NER P3 class no 1025 in wartime livery | 35 | 47 | |||
| Vintage | NER T3 class no 901 passing Cowton box | Cowton | Darlington | 35 | 47 | |
| Railway observations from a Selside winter Part 1 | 35 | 48 | ||||
| LMS | A wartime photo of Selside box | Selside | Settle and Carlisle | 35 | 48 | |
| BR | Britannia no 70029 Shooting Star | Horton | Settle and Carlisle | 35 | 48 | |
| BR | Britannia no 70029 Shooting Star | Ribblehead | Settle and Carlisle | 35 | 49 | |
| BR | BR 9F no 92118 restarts its freight train | Selside | Settle and Carlisle | 35 | 50 | |
| BR | A view of Selside box from the footplate of A4 no 60023 Golden Eagle | Selside | Settle and Carlisle | 35 | 51 | |
| BR | LMS Jubilee no 45593 Kolhapur | Selside | Settle and Carlisle | 35 | 51 | |
| A list of shed codes | 35 | 52 | ||||
| BR | BR Crosti 9F no 92021 climbs toward Ribblehead | Ribblehead | Settle and Carlisle | 35 | 52 | |
| BR | Timetabled passenger and parcel trains at Selside | Selside | Settle and Carlisle | 35 | 52 | |
| Stoke station and it's stationmasters. Part 2 | 35 | 53 | ||||
| Vintage | Class G no 86 leaves for North Wales | Stoke on Trent | Stoke on Trent | 35 | 53 | |
| Vintage | Stoke station forecourt | Stoke on Trent | Stoke on Trent | 35 | 53 | |
| BR | Poster for trains to Blackpool | 35 | 54 | |||
| LMS | The Stoke station staff | Stoke on Trent | Stoke on Trent | 35 | 54 | |
| LMS | The North Stafford hotel in 1933 | Stoke on Trent | Stoke on Trent | 35 | 55 | |
| LMS | Advert for the North Stafford hotel | 35 | 56 | |||
| LMS | LMS 0-6-4T no 2040 | Stoke on Trent | Stoke on Trent | 35 | 57 | |
| BR | Platform 1 in BR days | Stoke on Trent | Stoke on Trent | 35 | 57 | |
| BR | Royal Scot no 46121 Highland Light Infantry | Stoke on Trent | Stoke on Trent | 35 | 58 | |
| BR | The frontage in 2004 | Stoke on Trent | Stoke on Trent | 35 | 59 | |
| Between Swansea Victoria and Pontardulais | 35 | 60 | ||||
| BR | BR class 4 no 80134 enters Pontardulais | Pontardulais | Swansea | 35 | 60 | |
| BR | BR class 5 no 73036 waits to leave Swansea | Swansea | Swansea | 35 | 60 | |
| BR | GWR 57xx no 9875 arriving at Gorseinon station | Gorseinon | Swansea | 35 | 60 | |
| BR | BR Std class 5 climbs out of Victoria | Swansea | Swansea | 35 | 61 | |
| BR | GWR 57xx no 5609 arrives at Mumbles Road | Mumbles Road | Swansea | 35 | 61 | |
| BR | GWR 57xx no 9675 at Swansea Bay station | Swansea | Swansea | 35 | 61 | |
| BR | GWR 43xx no 6372 | Barnstaple | Exeter | 35 | 64 | |
| Number 2 February 2021 | ||||||
| Railway | Feature | Where | General Area | Vol. | Page | |
| BR | Brand new BR class 4 no 76089 near New Mills Central | New Mills | Manchester | 35 | 65 | |
| Return to Glasgow Central | 35 | 68 | ||||
| BR | Class 87 no 87 018 Lord Nelson with a train of Virgin stock | Glasgow | Glasgow | 35 | 68 | |
| BR | Strathclyde's orange on 156 unit 156 506 | Glasgow | Glasgow | 35 | 68 | |
| BR | Virgin HST no 43 193, Strathclyde 303 no 303 058 and GNER DVT no 82 206 | Glasgow | Glasgow | 35 | 68 | |
| BR | Scotrail no 314 208 in crimson and cream | Glasgow | Glasgow | 35 | 69 | |
| BR | Scotrail no 314 211 in a more recent blue livery | Glasgow | Glasgow | 35 | 69 | |
| BR | The departure board in April 1992 | Glasgow | Glasgow | 35 | 69 | |
| Coach working on LMS lines in South Wales | 35 | 70 | ||||
| BR | LNWR Coal tank no 58915 near Pontardulais | Pontardulais | Swansea | 35 | 70 | |
| LMS | LNWR Coal tank no 7741 on a push pull train at Pontardulais | Pontardulais | Swansea | 35 | 71 | |
| LMS | Push pull train of LMS stock at Swansea St Thomas | Swansea | Swansea | 35 | 72 | |
| BR | A stopping train at Eardisley | Eardisley | Mid Wales | 35 | 73 | |
| BR | A 'Swansea and Brecon' set of Midland coaches at Hay | Hay on Wye | Mid Wales | 35 | 74 | |
| BR | Two trains at Nant-y-bwch, one with two Coal tanks and the other with a 2-6-4T | Nant-y-bwch | Mid Wales | 35 | 74 | |
| Complaints about engine whistles | 35 | 75 | ||||
| BR | The A4 chime whistle on no 60019 Bittern | 35 | 75 | |||
| BR | V1 2-6-2T no 67659, B1 no 61357 and V2 no 60851 at St. Margaret's depot | Edinburgh | Edinburgh | 35 | 75 | |
| BR | A 'Castle' and a 'Britannia' at Ranelagh Bridge, Westbourne Park | Westbourne Park | London | 35 | 76 | |
| The landscape round Edinburgh Waverley with the North British Hotel | Edinburgh | Edinburgh | 35 | 77 | ||
| BR | Signals at the east end of Waverley | Edinburgh | Edinburgh | 35 | 78 | |
| BR | C16 4-4-2T no 67486 at Broughty Ferry station | Broughty Ferry | Dundee | 35 | 79 | |
| BR | J19 no 65581 and B1 no 61096 at Norwich shed | Norwich | Norwich | 35 | 79 | |
| BR | Midland 2P no 40404 at Derby | Derby | Derby | 35 | 80 | |
| BR | Sentinel locomotive no 68169 used as a test bed to evolve a standard whistle | Stratford | Stratford | 35 | 80 | |
| The Calne branch Part 2 | 35 | 81 | ||||
| BR | Black Dog halt | Black Dog | Chippenham | 35 | 81 | |
| BR | Calne station from the track in 1964 | Calne | Chippenham | 35 | 81 | |
| GWR | Calne terminus in 1947 | Calne | Chippenham | 35 | 82 | |
| GWR | Calne staff in 1947 | Calne | Chippenham | 35 | 83 | |
| BR | Collett 14xx no 1444 on the final train, A GWR Society rail tour | Calne | Chippenham | 35 | 83 | |
| BR | Chippenham station in 1956 | Chippenham | Chippenham | 35 | 84 | |
| BR | Stanley Bridge halt | Stanley Bridge | Chippenham | 35 | 84 | |
| BR | Calne terminus in 1956 | Calne | Chippenham | 35 | 85 | |
| BR | GWR 14xx no 1406 | Calne | Chippenham | 35 | 86 | |
| BR | The branch 1954 working timetable | Chippenham and Calne | Chippenham | 35 | 87 | |
| BR | THE BRITISH RALWAYS CLASS 4 '76000s' | 35 | 88 | BR | BR class 4 no 76008 | Basingstoke | Basingstoke | 35 | 88 |
| BR | BR class 4 no 76074 | Crianlarich | Highlands | 35 | 88 | |
| BR | BR class 4 no 76004 | Wemyss Bay | Glasgow | 35 | 89 | |
| BR | BR class 4 no 76060 | Ash | Guildford | 35 | 89 | |
| BR | BR class 4 no 76068 | West Moors | Ringwood | 35 | 89 | |
| BR | BR class 4 no 76033 | Wisbech | Peterborough | 35 | 90 | |
| BR | BR class 4 no 76044 | Birkenhead | Merseyside | 35 | 90 | |
| BR | BR class 4 no 76067 | Eastleigh | Southampton | 35 | 90 | |
| A signalling interlude on the GW and GC joint line | 35 | 91 | ||||
| BR | Front and rear views of Northolt East box | Northolt | London | 35 | 91 | |
| BR | Interior of the box | Northolt | London | 35 | 92 | |
| BR | Signal box diagram | Northolt | London | 35 | 92 | |
| BR | The box viewed from the Paddington to Wolverhampton train | Northolt | London | 35 | 93 | |
| On the GC in Lincolnshire and Nottinghamshire | 35 | 94 | ||||
| BR | A DMU enters Barnetby station | Barnetby | Scunthorpe | 35 | 94 | |
| BR | A DMU stands at New Holland pier | New Holland | Grimsby | 35 | 94 | |
| BR | LNER K3 hurries through Edwinstowe station | Edwinstowe | Mansfield | 35 | 94 | |
| BR | A DMU at Barton on Humber | Barton on Humber | Grimsby | 35 | 95 | |
| BR | LMS class 3 2-6-2T | Worksop | Sheffield | 35 | 95 | |
| BR | LMS class 5 no 44962 | Warsop | Mansfield | 35 | 95 | |
| The rise and fall of Ilfracombe station, Part 1 | 35 | 96 | ||||
| BR | A train leaves Ilfracombe to tackle the 1 in 36 bank | Ilfracombe | Ilfracombe | 35 | 96 | |
| BR | Southern N class no 31831 stands in the goods yard | Ilfracombe | Ilfracombe | 35 | 96 | |
| BR | Southern N class no 31830 waits to leave platform 1 | Ilfracombe | Ilfracombe | 35 | 97 | |
| BR | Diagram 1; Map. Ilfracombe to Barnstaple | 35 | 98 | |||
| BR | Diagram 2; Track layout in 1874 and 1885 | Ilfracombe | Ilfracombe | 35 | 98 | |
| BR | Building the train shed | Ilfracombe | Ilfracombe | 35 | 99 | |
| BR | Clearing space for a locomotive servicing area | Ilfracombe | Ilfracombe | 35 | 99 | |
| BR | Diagram 3; Track layout in 1891 | Ilfracombe | Ilfracombe | 35 | 99 | |
| BR | A DMU at Ilfracombe in the late 60's | Ilfracombe | Ilfracombe | 35 | 100 | |
| BR | The locomotive servicing area in 1954 | Ilfracombe | Ilfracombe | 35 | 100 | |
| BR | Diagram 4 and 4a; Track layout in 1930 and 1964 | Ilfracombe | Ilfracombe | 35 | 101 | |
| BR | Southern N class no 31849 stands in the carriage siding | Ilfracombe | Ilfracombe | 35 | 101 | |
| BR | Diagram 5 and 5a; Track layout 1964-67 and1967-1969 | Ilfracombe | Ilfracombe | 35 | 102 | |
| BR | Southern N class no 31847 cleared to leave the carriage siding | Ilfracombe | Ilfracombe | 35 | 102 | |
| BR | Maunsell N class no 31835 and Bulleid light pacific WC no 34011 Tavistock. | Ilfracombe | Ilfracombe | 35 | 103 | |
| BR | The throat of Ilfracombe station in 1965 | Ilfracombe | Ilfracombe | 35 | 103 | |
| The LNWR amalgamation with the LYR in 1921 | 35 | 104 | ||||
| Vintage | LYR 1400 class no 1412 | Blackpool | Blackpool | 35 | 104 | |
| Vintage | The staff of Bolton Moor Street | Bolton | Manchester | 35 | 104 | |
| LMS | Aspinall 2-4-2T no 740 at Fleetwood | Fleetwood | Blackpool | 35 | 105 | |
| BR | The concourse of Trinity street Bolton | Bolton | Manchester | 35 | 105 | |
| Vintage | Huddersfield station showing no 1 signal box | Huddersfield | Huddersfield | 35 | 106 | |
| Vintage | The map of the LYR tracks | 35 | 106 | |||
| Vintage | Exchange station concourse | Liverpool | Merseyside | 35 | 107 | |
| Vintage | Lime Street station forecourt | Liverpool | Merseyside | 35 | 107 | |
| Vintage | LNWR Renown class 4 no 1965 Charles H Mason in the gloomy interior of Manchester Exchange | Manchester | Manchester | 35 | 108 | |
| Vintage | LYR Manchester Victoria | Manchester | Manchester | 35 | 108 | |
| Vintage | Preston platform 6 c 1910 | Preston | Preston | 35 | 109 | |
| BR | Exchanging tokens on the 'Cuckoo line' | Mayfield | Tunbridge Wells | 35 | 112 | |
| Number 3 March 2021 | ||||||
| Railway | Feature | Where | General Area | Vol. | Page | |
| BR | LMS Princess Royal no 46207 Princess Arthur of Connaught ex works | Crewe | Crewe | 35 | 113 | |
| Postal special | 35 | 116 | ||||
| BR | Class 90 no 90 019 with the a Rail Systems Express | York | York | 35 | 116 | |
| BR | EWS class 73 no 73 131 makes its way through Kensington Olympia | Olympia | London | 35 | 116 | |
| BR | A train of 302 Emu's at Liverpool Street | Liverpool Street | London | 35 | 117 | |
| BR | Class 302 EMU no 302 991 descends Bethnal Green bank | Bethnal Green | London | 35 | 117 | |
| BR | The class 128 no 55995 single car diesel unit | Salford | Manchester | 35 | 117 | |
| BR | A TPO at Carlisle | Carlisle | Carlisle | 35 | 118 | |
| BR | A trio of four car sets headed by Class 325 no 325 002 | Shap | Lake District | 35 | 118 | |
| BR | Class 47 no 47 598 waits at Bolton | Bolton | Manchester | 35 | 118 | |
| 'This omission is to be at once rectified' | 35 | 119 | ||||
| Vintage | Abingdon station frontage c 1912 | Abingdon | Oxford | 35 | 119 | |
| Vintage | Abingdon station with the branch train c 1912 | Abingdon | Oxford | 35 | 119 | |
| Vintage | GWR 850 class no 1976 on the Abingdon branch train | Radley | Oxford | 35 | 120 | |
| Vintage | Radley station c 1912 | Radley | Oxford | 35 | 120 | |
| GWR | GWR 14xx no 1420 | Abingdon | Oxford | 35 | 121 | |
| BR | GWR 14xx no 1444 | Radley | Oxford | 35 | 122 | |
| BR | The Abingdon shed and water tower in 1951 | Abingdon | Oxford | 35 | 122 | |
| BR | GWR 14xx no 1437 | Abingdon | Oxford | 35 | 123 | |
| BR | The Abingdon branch goods train behind 0-4-2T no 5818 | Radley | Oxford | 35 | 123 | |
| Northamptonshire's railways | 35 | 124 | ||||
| BR | LMS 8F no 48053 at Northampton Castle station | Northampton | Northampton | 35 | 124 | |
| Vintage | Roade cutting in 1939 | Roade | Northampton | 35 | 124 | |
| BR | LMS class 2 no 41224 at Northampton Bridge Street station | Northampton | Northampton | 35 | 125 | |
| BR | Map; The greatest extent of Northampton's railways | Northampton | 35 | 125 | ||
| BR | Northampton Castle frontage | Northampton | Northampton | 35 | 126 | |
| Vintage | Weedon station in the 1900's | Weedon | Northampton | 35 | 126 | |
| BR | GWR Modified Hall no 7903 Foremarke Hall nears Catesby tunnel | Catesby | Northampton | 35 | 127 | |
| BR | Long Buckby station | Long Buckby | Northampton | 35 | 127 | |
| LMS | Midland 1P no 256 at Northampton St. John's station | Northampton | Northampton | 35 | 128 | |
| LMS | Northampton St. John's station frontage | Northampton | Northampton | 35 | 128 | |
| Vintage | Charwelton station 1909 | Charwelton | Northampton | 35 | 129 | |
| Vintage | Woodford Halse station | Woodford Halse | Northampton | 35 | 129 | |
| BR | The Harringworth Viaduct | Harringworth | Corby | 35 | 130 | |
| Vintage | Towcester station c 1912 | Towcester | Northampton | 35 | 130 | |
| Vintage | Kettering station from the London News of 1857 | Kettering | Northampton | 35 | 131 | |
| Vintage | King's Cliffe station c 1900 | King's Cliffe | Peterborough | 35 | 131 | |
| BR < | LMS class 2 no 46403 | Raunds | Wellingborough | 35 | 131 | |
| Yorkshire engine sheds and their locomotives, Part 1, Saltburn | 35 | 132 | ||||
| Map; Yorkshire coast engine sheds | 35 | 132 | ||||
| LNE | Track layout Saltburn shed | Saltburn | Middlesborough | 35 | 132 | |
| Vintage | Table 1; NER 1884 timetable | 35 | 133 | |||
| LNE | Whit Monday 1939 at Saltburn | Saltburn | Middlesborough | 35 | 133 | |
| LNE | B16/1 no 2375 | Saltburn | Middlesborough | 35 | 134 | |
| Vintage | Bradshaw autocar services | 35 | 134 | |||
| Vintage | Table 2; NER 1884 timetable | 35 | 134 | |||
| BR | B1 no 61240 Harry Hinchcliffe | Saltburn | Middlesborough | 35 | 136 | |
| BR | Saltburn's steam operated coaling crane | Saltburn | Middlesborough | 35 | 136 | |
| BR | A8 4-6-2T no 69883 on the Saltburn turntable | Saltburn | Middlesborough | 35 | 137 | |
| BR | LMS Hughes/Fowler Crab no 42794 receives coal at Saltburn | Saltburn | Middlesborough | 35 | 137 | |
| LNE | Carlin How engine shed in 1935 | Carlin How | Middlesborough | 35 | 138 | |
| BR | Carlin How engine shed in 1949 gets a visit from enthusiasts | Carlin How | Middlesborough | 35 | 138 | |
| Vintage | BTP class 0-4-4T on an autocar service | Hinderwell | Whitby | 35 | 139 | |
| Highnesses of the LMS | 35 | 140 | ||||
| BR | LMS No 46201 Princess Elizabeth | Beattock | Beattock | 35 | 140 | |
| BR | LMS No 46207 Princess Arthur of Connaught | Camden | London | 35 | 140 | |
| BR | LMS No 46203 Princess Margaret Rose | Carlisle | Carlisle | 35 | 141 | |
| BR | LMS No 46207 Princess Helena Victoria | Camden | London | 35 | 141 | |
| BR | LMS No 46201 Princess Elizabeth | Glasgow | Glasgow | 35 | 142 | |
| BR | LMS No 46204 Princess Louise | Watford | London | 35 | 142 | |
| BR | LMS No 46206 Princess Marie Louise | Crewe | Crewe | 35 | 142 | |
| Via Harrogate | 35 | 143 | ||||
| BR | LNER A3 no 60036 Colombo | Harrogate | York | 35 | 143 | |
| BR | LNER V2 no 60929 runs at Harrogate | Harrogate | York | 35 | 143 | |
| BR | LNER V2 no 60929 runs into Harrogate | Harrogate | York | 35 | 143 | |
| I name this locomotive | 35 | 144 | ||||
| BR | The naming of Britannia no 70045 Lord Rowallan | Euston | London | 35 | 144 | |
| BR | The naming of Southern Merchant Navy No 35021 New Zealand Line | 35 | 144 | |||
| LNE | The naming of V2 no 4818 St. Peter's School York AD 627 | York | York | 35 | 144 | |
| BR | The adding of insignia to No 46112 Sherwood Forester | Nottingham | Nottingham | 35 | 145 | |
| BR | The naming of 9F no 92220 Evening Star | Swindon | Swindon | 35 | 145 | |
| BR | The naming of Britannia no 70048 The Territorial Army | Euston | London | 35 | 145 | |
| BR | A review of illegal rail closures Part 2 | 35 | 146 | |||
| BR | LNER K4 no 3442 The Great Marquess runs through Brompton | Brompton | Northallerton | 35 | 146 | |
| BR | Stone station in 1985 | Stone | Stafford | 35 | 146 | |
| BR | Barlaston station | Barlaston | Stoke on Trent | 35 | 147 | |
| BR | Newhaven Marine | Newhaven | Brighton | 35 | 147 | |
| Willesden Junction track owners | Willesden | London | 35 | 148 | ||
| BR | Class 47 no 47 805 Bristol Bath Road | Brighton | Brighton | 35 | 149 | |
| BR | WC no 34099 Lynmouth at Mitre Bridge junction, Wormwood Scrubs | Mitre Bridge | London | 35 | 149 | |
| BR | Clapham Junction track owners | Clapham Jn. | London | 35 | 150 | |
| BR | Changeover. SR Schools no 30938 St Olave's comes off, a B1 waits to take over | Olympia | London | 35 | 151 | |
| BR | Pacer 142 022 at Redcar | Redcar | Middlesborough | 35 | 152 | |
| An inspector calls | 35 | 153 | ||||
| GWR | Exeter St David's in 1930 | Exeter | Exeter | 35 | 153 | |
| Vintage | GN Bawtry station c 1905 | Bawtry | Doncaster | 35 | 153 | |
| Vintage | MR Scotch Express at Hellifield c 1904 | Hellifield | Settle and Carlisle | 35 | 154 | |
| Vintage | A train emerges from the Severn tunnel behind GW Glehn compound 4-4-2 No 104 Alliance | Severn Tunnel | Bristol | 35 | 155 | |
| Vintage | Hayle station c 1910 | Hayle | Penzance | 35 | 155 | |
| Vintage | Redruth station c 1905 | Redruth | Truro | 35 | 156 | |
| Vintage | Chatham station c 1908 | Charwelton | Medway | 35 | 157 | |
| Backwaters of the London Midland; a study in performance | 35 | 158 | ||||
| LMS | An unidentified LMS class 5 passing the Foley Crossing box | Longton | Stoke on Trent | 35 | 158 | |
| LMS | Ivatt class 2 no 46448 fresh from Crewe works on the Keswick line | Penrith | Penrith | 35 | 158 | |
| LMS | Class 5 no 45434 near Bramshall | Bramshall | Uttoxeter | 35 | 159 | |
| LMS | Table 1. Timing of runs Stoke to Uttoxeter | 35 | 159 | |||
| LMS | LMS class 2 no 46456 leaves Penrith | Penrith | Penrith | 35 | 160 | |
| LMS | LNWR Cauliflower no 8422 | 35 | 160 | |||
| LMS | LNWR Prince of Wales no 25685 Persia | 35 | 160 | |||
| LMS | Table 2. Timing of runs Penrith to Keswick | 35 | 160 | |||
| LMS | LMS class 5 no 5330 | 35 | 161 | |||
| LMS | Table 3. Timing of run Penrith to Carlisle | 35 | 161 | |||
| LMS | Table 4. Timing of runs Rugby to Market Harborough | 35 | 161 | |||
| Furness Railway lake steamers | 35 | 162 | ||||
| Vintage | Advert for the Furness Railway, Lady of the Lake | Lake District | 35 | 162 | ||
| Vintage | Gondola of 1859 and Lady of the Lake of 1908 at Coniston | Coniston | Lake District | 35 | 162 | |
| Vintage | Lady of the Lake | Coniston | Lake District | 35 | 163 | |
| Vintage | The Cygnet of 1879 passes Teal also of 1879 off Ambleside | Ambleside | Lake District | 35 | 163 | |
| Vintage | The Tern of 1891 with the Swift of 1900 | Ambleside | Lake District | 35 | 163 | |
| Vintage | Swift leaving Lakeside | Lakeside | Lake District | 35 | 164 | |
| The restored Gondola | Coniston | Lake District | 35 | 164 | ||
| Vintage | The Swan of 1869 | Ambleside | Lake District | 35 | 164 | |
| BR | BR class 4 no 80029 at Killin Junction | Killin | Highlands | 35 | 168 | |
| Number 4 April 2021 | ||||||
| Railway | Feature | Where | General Area | Vol. | Page | |
| BR | LBSCR H2 no 32424 Beachy Head at Newhaven depot | Newhaven | Brighton | 35 | 169 | |
| Freight working in Kent | 35 | 172 | ||||
| BR | Class 42 no 42 307 nears Dartford | Dartford | Dartford | 35 | 172 | |
| BR | Class 59 no 59 102 Village of Chantry | Swanley | Dartford | 35 | 172 | |
