| | MAG | DATE ISSUE | COMMENT |
| 4 WHEEL STOCK |
| PARLIAMENTARY | MRC | Nov-68 | Ex Brighton, Croydon & Dover Railways |
| 28' CRYSTAL PALACE SETS 16' wb close coupled | MRC | Apr-72 | 7 1896 Diag 47 1st, 154 3rd, 155 & 156 3rd Brake |
| 26' BLOCK SET | MRC | Apr-77 | 1872. 4 Compartment 1st, 5 Compartment 2nd, 5 Compartment 3rd, 3 Compartment Brake 3rd |
| 26' COMPOSITE 1st/2nd | MRC | Jan-87 | 1874 Drawing showing variations in buffing gear |
| 26' - 3 COMPARTMENT THIRD BRAKE | MRN | Mar-50 | 13 SR SET 495 4-SET I-o-W |
| 26' - 5 COMPARTMENT THIRD | MRN | Mar-50 | 13 SR SET 495 4-SET I-o-W |
| 26' - 4 COMPARTMENT COMPOSITE | MRN | Mar-50 | 13 SR SET 495 4-SET I-o-W |
| STROUDLEY PASSENGER BRAKE | MRN | Nov-64 | C8 DETAILS |
| 20' PASSENGER BRAKE | MRN | Nov-64 | C3, see above C8, l/p 02/65 |
| 14' HORSE BOX | MRN | Dec-89 | 130 |
| 15' 6'' HORSE BOX | MRN | Dec-89 | n/e |
| 11' HORSE BOX | MRN | Jul-93 | circa 1850 |
| |
| 6 WHEEL STOCK |
| 26' BRAKE VAN | MRN | Jul-64 | STROUDLEY as built, rebuilt by BILLINGTON, l/p 04/68 |
| 28' 4½" FIRST | MRC | May-87 | circa 1873 |
| FIRST CLASS FAMILY SALOON | MRC | Jan-72 | 3 1903 Diag 40, No.1, 2, 10, 11 |
| FIRST CLASS FAMILY SALOON | MRC | Jan-72 | 4 1879 Diag 33, No.542, 543, 593-596 |
| THIRD | MRC | May-72 | 8 Diag 164 |
| BRAKE VAN | MRC | May-72 | 8 Diag 227 |
| LUGGAGE VAN 33' 8'' loa, 7ton | MRC | Jul-54 | Drawn as SR 2161. Picture as No.16465 |
| COACH | MRN | Aug-64 | C4 BILLINGTON coach details for following drawings |
| STANDARD BRAKE VAN | MRN | Sep-64 | BILLINGTON |
| BRAKE VAN DOUBLE-ENDED | MRN | Sep-64 | BILLINGTON |
| THIRD | MRN | Oct-64 | C5 |
| FIRST | MRN | Oct-64 | C5 |
| SECOND | MRN | Dec-64 | C6 |
| FIRST / SECOND COMPO | MRN | Dec-64 | C6 |
| THIRD BRAKE | MRN | Jan-65 | C7 |
| SECOND SLIP BRAKE | MRN | Jan-65 | C7 |
| DOUBLE HORSE BOX | MRN | Jul-57 | 1907 LB&SCR 141,142 S R No.3316, 3317. Note converted in September 1942 to Telephone Exchange Vans No.s 1759S and 1762S, withdrawn in 1945. |
| PULLMAN PUP Large Version | MRC | Feb-72 | 5 1895 No. 29, with notes on No. 80, both the property of LB&SCR |
| PULLMAN PUP No.80 | MRC | Mar-81 | 2 6w LB&SCR property |
| |
| BOGIE STOCK |
| 48' FIRST | MRC | Aug-72 | 10 Diag 49 |
| 48' LAVATORY COMPOSITE 1st/3rd | MRC | Aug-72 | 10 Diag 90 |
| 48' THIRD 8 COMPARTMENT | MRC | Aug-72 | 10 Diag 161 |
| 48' BRAKE THIRD | MRC | Aug-72 | 10 Diag 158, 159 |
| 54' LAVATORY TRI-COMPOSITE | MRC | Nov-71 | 1 1905 No.628, 629 |
| 54' THIRD | MRC | Nov-71 | 1 1905 No.627, 634, 635, 737 later some to Ambulance Train No.25 |
| 54' BRAKE FIRST | MRC | Nov-71 | 1 1905 No.27, 29, & fitted for Slip Working No.28 |
| 54' BRAKE THIRD | MRC | Nov-71 | 1 1905 No. 802, 803, 804, 809 later all in Ambulance Train No.14 |
| 54' COMPOSITE 1st/2nd | MRC | Dec-71 | 2 1905 No. 522-525 |
| 54' LAVATORY SECOND | MRC | Dec-71 | 2 1905 No. 233, 234 |
| 54' BRAKE THIRD | MRC | Jul-72 | 9 Rebuilt from 6w Diag 164 + 227 |
| 54' THIRD | MRC | Jan-80 | 9 COMPARTMENT to push-pull sets |
| BALLOON AUTO CARS | MRN | Jul-51 | 17 S R No.3829 to 45, 3rd Driving Trailer |
| BALLOON LAVATORY COMPOSITE | MRC | Jan-73 | 11 1905 Diag 190 |
| BALLOON LAVATORY BRAKE THIRD | MRC | Jan-73 | 11 1905 Diag 102 |
| BRIGHTON STOCK BRAKE THIRD | MRC | Aug-76 | 1907 Diag 168, rebuilds of 6W stock. p-s 10/76, 01/77 |
| BRIGHTON STOCK COMPOSITE1st/3rd | MRC | Aug-76 | 1907 Diag 92, rebuilds of 6W stock. p-s 10/76, 01/77 |
| COMPOSITE 8 COMPARTMENT | MRC | Jul-63 | on I-o-W S6350 |
| BRAKE SECOND 4, 6, 7 COMPARTMENT | MRC | Jul-63 | on I-o-W S4172, S4165, S4175 as rebuilt |
| ROYAL TRAIN SET | MRC | Jun-75 | 1st Brake No. 565 & 566, Saloon No. 563 & 564, Royal Saloon 562 (6w Bogies) |
| PUSH-PULL UNITS UNDERFRAME | MRC | Feb-82 | Ex W D Ambulance Cars |
| PUSH-PULL UNITS | MRC | Jan-80 | 1 1909 Trailer brake compo 1st/3rd, 3rd Ex Electric trailer compo, 9 comp 3rd, with set notes |
| PUSH-PULL UNITS | MRC | Feb-80 | 2 1911 Trailer brake 3rd, Trailer compo 1st/3rd, both gangwayed with set notes |
| PUSH-PULL UNITS | MRC | Sep-80 | 3 1912 Trailer brake 3rd, 1914 Trailer compo 1st/3rd, both gangwayed with set notes |
| PUSH-PULL UNITS | MRC | Oct-80 | 4 1921 Trailer brake 3rd, Trailer compo 1st/3rd, both gangwayed with set notes |
| PUSH-PULL UNITS | MRC | Feb-82 | 5 1922 Trailer brake 3rd, Trailer compo 1st/3rd, both gangwayed with set notes |
| PUSH-PULL UNITS | MRC | Feb-82 | 5 UNDERFRAME FOR 1405-7 & 649-51 Ex Ambulance cars |
| PUSH-PULL UNITS | MRC | Apr-82 | 6 SR 1931. 48' LB&SCR 3rd, Driving Brake compo 1st/3rd. Ex LSWR 48' 3rd's in sets 649, 650 |
| |
| General |
| 54' BRAKE THIRD | BRM | Oct-97 | Modelling notes + Brighton Circle |
| 54' BRAKE THIRD | BRM | Dec-97 | Modelling notes + Brighton Circle |
| LIVERY Post 1906 | BRM | Jan-02 | Article Bogie Brake First of 1905 No. 28 was originally fitted for slip working. |
| LIVERY TO 1906 | BRM | Jan-96 | Article Billington 6w 1st/2nd composite to diag 71 No.251 circa 1892/8 |
| 4w COACH NUMBERS | MRN | Jun-79 | Article |
| PASSENGER BRAKE | MRN | Apr-65 | pics of 20' No. 102 |
| Modelling SR Ex LB&SCR 54' Composite, Third Brake | RM | Sep-66 | Article 2 |
| Modelling SR Ex LB&SCR 54' Third | RM | Aug-66 | Article 1 |