| MAG | DATE ISSUE | COMMENT | ||
| NOTED DISCREPANCIES | ||||
| LOCOMOTIVES | ||||
| SR | ||||
| 0-6-0 | EE - DE 350 hp | MRY | Apr-76 | MAY 1976 |
| L&SWR | ||||
| 2-4-0 | Sharp | MRN | Sep-67 | SEPTEMBER 1965, SHARK No. 87 |
| 4-4-0 | Class T9 | MRN | Feb-64 | MARCH 1964 |
| Electric No.748 | MRC | Mar-59 | No magazine held - not checked | |
| SE&CR | ||||
| 4-4-0 | Class D | MRY | Mar-84 | RAILWAY MODELLER |
| 4-4-0 | Class E1 | MRC | Nov-61 | NOT THIS ISSUE, NO TRACE FOUND |
| 0-6-0 | Class B2, LC&DR | MRN | Dec-62 | DECEMBER 1963 |
| LONDON TRANSPORT | ||||
| 0-6-0T | No.L30 | MRN | Apr-68 | MAY 1968 |
| COACHING STOCK | ||||
| SR | ||||
| BULLIED | ||||
| Corridor Third | MRC | Jan-81 | CORRIDOR BRAKE THIRD | |
| Corridor Third | BRCW | MRC | Dec-80 | SEMI-OPEN BRAKE THIRD |
| Brake Third | MRC | Jan-67 | SEMI-OPEN BRAKE THIRD | |
| Electric Multiple Units | ||||
| Motor Brake Second | MRC | Mar-65 | MAY 1965 | |
| Motor Brake Second | MCR | Jul-73 | MRC - MCR IS MISPRINT | |
| LB&SCR | ||||
| 48' Stock | ||||
| Third - 9 compartment | MRC | Jan-80 | 54' STOCK | |
| L&SWR | ||||
| 4 Wheel Stock | ||||
| 28' 6'' Second 1876 | MRC | Feb-76 | 6 WHEEL STOCK | |
| 52' Corridor Stock | ||||
| First | MRC | Sep-78 | 56' STOCK | |
| 54' Corridor Stock | ||||
| Tri-Composite | MRC | Jan-74 | JUNE 1974 | |
| 56' Corridor Stock | ||||
| Tri-Composite | MRC | Apr-74 | TRI-COMPOSITE BRAKE | |
| SE&CR | ||||
| 4 Wheel Stock | ||||
| 27' Composite | MRY | Apr-73 | MODEL RAILWAY CONSTRUTOR | |
| 27' Third | MRY | Apr-73 | MODEL RAILWAY CONSTRUTOR | |
| 27' Brake Third | MRY | May-73 | MODEL RAILWAY CONSTRUTOR | |
| S&DJtR | ||||
| 47' Composite | MRY | Jul-80 | 48' COMPOSITE LAVATORY | |
| K&ESR | ||||
| 4 Wheel Stock | ||||
| Brake Third | Ex L&SWR | MRN | Dec-69 | NOVEMBER 1969 |
| FREIGHT STOCK | ||||
| SR | ||||
| 12 ton High-sided Wagons | MRC | Apr-72 | POST SCRIPT ONLY TO FEBRUARY 1972 | |
| 12 ton High-sided Wagons | MRC | Jun-72 | POST SCRIPT ONLY TO FEBRUARY 1972 | |
| Engineers Ballast Wagon | MRC | Dec-64 | NOT THIS ISSUE, NO TRACE FOUND | |
| K&ESR | ||||
| Open Wagon | MRN | Mar-69 | PHOTOGRAPH ONLY | |
| STRUCTURES | ||||
| LB&SCR | ||||
| STATIONS | ||||
| Station Valance | MRN | Nov-60 | MODEL RAILWAY CONSTRUTOR - As part of the Purley Oaks Station building drawing | |
| SIGNAL BOXES | ||||
| Standard Wood Type | MRC | Jun-64 | MAY 1964 | |
| L&SWR | ||||
| STATIONS | ||||
| SIGNAL BOXES | ||||
| Moreton | MRN | Sep-68 | OCTOBER 1968 | |
| GOODS SHEDS | ||||
| Dorchester | RM | Feb-78 | MODEL RAILWAY CONSTRUTOR | |
| Dorchester | RM | Apr-78 | MODEL RAILWAY CONSTRUTOR | |
| Goods Office | RM | Apr-78 | MODEL RAILWAY CONSTRUTOR | |
| GENERAL | ||||
| Lamp Room | MRC | Aug-73 | OCTOBER 1973 | |
| Water Tower | MRY | Mar-81 | MODEL DESIGN BASED ON RYDE PIER HEAD | |
| Gradient Post | MRN | Nov-63 | NOT THIS ISSUE, NO TRACE FOUND | |
| SE&CR | ||||
| GENERAL | ||||
| Platform Seat | MRC | Oct-66 | PHOTOGRAPH ONLY | |
| LONDON TRANSPORT | ||||
| Signals | MRN | May-63 | NOT THIS ISSUE, NO TRACE FOUND | |
| K&ESR | ||||
| Goods Shed | Tenterden | RM | Nov-72 | TENTERDEN DID NOT HAVE A SEPARATE GOODS SHED (IT WAS PART OF THE STAITON BUILDING), THIS IS A FREELANCE MODEL |
| TRACK PLANS | ||||
| Newport | IWCR | MRN | Sep-61 | NOVEMBER 1961 |
| Smallbrook Junction | I-o-W | MRN | Feb-63 | ARTICLE AND PHOTOGRAPHS ONLY |
| Tunbridge Wells West | SE&CR | MRY | Nov-78 | LB&SCR |
| Ventnor | I-o-W | RM | Apr-60 | PHOTOGRAPH IS OF VENTNOR TOWN ALTHOUGH CAPTIONED WEST, TRACK PLAN IS SKETCH IN AN ADJACENT ARTICLE. |
The information in the MODEL RAILWAY CONSTRUCTOR SPECIAL No.7 DRAWINGS REFERENCE BOOK is copyright © to The Model Railway Constructor Magazine and Clive Carter and is provided as a further source of information only. Any use you make of this information will be by the terms and conditions these providers attach too it.